| Project Name | Canninghill Piers |
|---|---|
| Description of Development | Proposed Mixed-Use Development Comprising 1 Block 48- Storey and 1 Block 24-Storey Residential Flats |
| Developer | Legend Quay Pte Ltd |
| Address | 1 & 5 Clarke Quay |
| Tenure | 99 Years |
| Site Area | Approximately 139,129 sqft |
| Total No. of Units | 696 |
| Expected TOP Date | 2025 |
| Unit Type | Size (sqft) | Starting Prices |
|---|---|---|
| 1 Bedroom + Study | 484 To 506 | $1.712mil |
| 4 Bedroom Premium | 1959 | $5.544mil |
| 5 Bedroom Premium | 2788 | $8.616mil |
| Sky Suites | 2874 | $12.8mil |





LOOKS GOOD?
Is CANNINGHILL PIERS the right property for you? Schedule a viewing with us now and one of our highly-rated consultant will be in touch with you shortly. Here’s why so many property buyers have engaged and referred us:
– Hassle-Free Journey To Your Most Ideal Property
– Professional Financial Assessment
– Risk & Exit Strategy Assessment
– Recommendations on Other Most Suitable New Launch & Resale Options
– Zero Commission Payable
– Lowest Price & Best Promo Guaranteed
– Need To Restructure Your Portfolio? Our Trusted 8-Step Strategy Will Achieve The Best Price For You