| Project Name | Elta |
|---|---|
| Description of Development | Proposed Development Comprising 2 Blocks of 39- Storey Apartments, 1 Basement and 3-Storey Multi Storey Carpark |
| Developer | MCL Land and CSC Land |
| Address | 10,12 Clementi Avenue 1 |
| Tenure | 99 Years |
| Site Area | 144,788 sqft |
| Total No. of Units | 501 |
| Expected TOP Date | 2029 |
| Unit Type | Size (sqft) | Starting Prices |
|---|---|---|
| 1 + Study | 506 | $1.158m |
| 2 Bedroom | 614 | $1.388m |
| 2 Bedroom Premium | 700 | $1.598m |
| 2 + Study | 807 | $1.888m |
| 3 Bedroom | 926 | $2.198m |
| 3 Bedroom Premium | 1023 | $2.448m |
| 4 Bedroom | 1184 | $2.798m |
| 4 Bedroom Premium | 1313 | $2.998m |
| 4 Bedroom Dual Key | 1313 | $3.098m |
| 4 + Study | 1507 | $3.478m |
| 5 Bedroomn | 1776 | $3.888m |



ENQUIRE NOW
Is Elta the right property for you? Schedule a viewing with us now and we will be in touch with you shortly. Here’s why so many property buyers have engaged and referred us:
– Lowest Price & Best Promo Guaranteed
– Professional Financial Assessment
– Risk & Exit Strategy Assessment
– Zero Commission Payable
– Recommendations on other suitable options, so you Only Commit To The Most Ideal One
– Need To Restructure Your Portfolio? Let Our Proven 8-Step Strategy Achieve The Best Price For You