Project Name | Grand Dunman |
---|---|
Description of Development | Proposed Residential Flat Development Comprising 7 Blocks of 18-storey Apartments with Shops at 1st Storey |
Developer | SingHaiyi Group Ltd |
Address | Dunman Road |
Tenure | 99 Years |
Site Area | Approximately 271,619.74 sqft |
Total No. of Units | 1008 + 5 Shops (TBC) |
Expected TOP Date | Jun 2027 |
Unit Type | Size (sqft) | Starting Prices |
---|---|---|
1 Bedroom | 452 – 581 sqft | TBA |
1 Bedroom + Study | 549 – 710 sqft | TBA |
2 Bedroom | 667 – 893 sqft | TBA |
2 Bedroom Dual-Key | 721 – 872 sqft | TBA |
2 Bedroom + Study | 775 – 1012 sqft | TBA |
3 Bedroom | 926 – 1163 sqft | TBA |
3 Bedroom Dual-Key | 1044 – 1238 sqft | TBA |
3 Bedroom Flex | 1098 – 1302 sqft | TBA |
3 Bedroom + Study | 1119 – 1335 sqft | TBA |
4 Bedroom | 1292 – 1518 sqft | TBA |
5 Bedroom | 1679 – 1690 sqft | TBA |
3 Bedroom Grand | 1475 – 1819 sqft | TBA |
4 Bedroom Grand | 1787 – 2314 sqft | TBA |
5 Bedroom Grand | 2131 – 2615 sqft | TBA |
Penthouse | 2379 sqft | TBA |
ENQUIRE NOW
Is GRAND DUNMAN the right property for you? Schedule a viewing with us now and we will be in touch with you shortly. Here’s why so many property buyers have engaged and referred us:
– Best Price Guaranteed
– Professional Financial Assessment
– Risk & Exit Strategy Assessment
– Zero Commission Payable
– Recommendations on Other Suitable Options, So You Only Commit To The Most Ideal One
– Need To Restructure Your Portfolio? Let Our Proven 8-Step Strategy Achieve The Best Result For You