Project Name | Hill House |
---|---|
Description of Development | Proposed erection of a block of 10 storey residential flats (total 72 units) with surface & basement car parks, provision of a swimming pool at roof terrace and common facilities at 2nd storey sky terrace lot 99458P, 99470L & 99474V TS 21 at Institution Hill (River Alley Planning Area) |
Developer | Macly, Roxy and LWH |
Address | 11 Institution Hill |
Tenure | 999 Years |
Site Area | 1328.5sqm |
Total No. of Units | 72 |
Expected TOP Date | 3Q 2026 |
Unit Type | Size (sqft) | Starting Prices |
---|---|---|
1 Bedroom | 431 | $1.406mil |
1+1 Bedroom | 452 | $1.482mil |
2 Bedroom | 624 | $1.937mil |
3 Bedroom | 753 | $2.285mil |
ENQUIRE NOW
Is HILL HOUSE the right property for you? Schedule a viewing with us now and we will be in touch with you shortly. Here’s why so many property buyers have engaged and referred us:
– Lowest Price & Best Promo Guaranteed
– Professional Financial Assessment
– Risk & Exit Strategy Assessment
– Zero Commission Payable
– Recommendations on Other Suitable Options, So You Only Commit To The Most Ideal One
– Need To Restructure Your Portfolio? Let Our Proven 8-Step Strategy Achieve The Best Price For You