| Project Name | Lentor Modern |
|---|---|
| Description of Development | Comprises 3 towers standing 25-storeys tall, comprising 605 units of 1 to 4 bedroom modern residences, and a sky terrace in each tower. |
| Developer | GuocoLand |
| Address | Lentor Central |
| Tenure | 99 Years |
| Site Area | Approximately 186,000 sqft |
| Total No. of Units | 605 |
| Expected TOP Date | Jun 2026 |
| Unit Type | Size (sqft) | Starting Prices |
|---|---|---|
| 1 Bedroom | 527 sqft | $1.358mil |
| 3 Bedroom + Flex | 969 To 1130 sqft | $2.170mil |
| 4 Bedroom + Flex | 1528 sqft | $3.125mil |




ENQUIRE NOW
Is LENTOR MODERN the right property for you? Schedule a viewing with us now and we will be in touch with you shortly. Here’s why so many property buyers have engaged and referred us:
– Lowest Price & Best Promo Guaranteed
– Professional Financial Assessment
– Risk & Exit Strategy Assessment
– Zero Commission Payable
– Recommendations on Other Suitable Options, So You Only Commit To The Most Ideal One
– Need To Restructure Your Portfolio? Let Our Proven 8-Step Strategy Achieve The Best Price For You