| Project Name | Midtown Modern |
|---|---|
| Description of Development | Proposed residential flats comprising 2 blocks or 30-storey apartments with carpark and communal facilities, and commercial at 1st storey with basement. |
| Developer | Joint venture between GuocoLand, Hong Leong Holdings and Hong Realty |
| Address | 16, 18, 20 Tan Quee Lan Street |
| Tenure | 99 Years |
| Site Area | Approximately 124,118 sqft |
| Total No. of Units | 558 |
| Expected TOP Date | Q3 2025 |
| Unit Type | Size (sqft) | Starting Prices |
|---|---|---|
| 1 Bedroom | 409 | $1,529,000 |
| 4 Bedroom | 1432 To 1464 | $3,958,000 |
| 4 Bedroom Premium | 1733 To 1808 | $4,868,000 |



LOOKS GOOD?
Is MIDTOWN MODERN the right property for you? Schedule a viewing with us now and one of our highly-rated consultant will be in touch with you shortly. Here’s why so many property buyers have engaged and referred us:
– Hassle-Free Journey To Your Most Ideal Property
– Professional Financial Assessment
– Risk & Exit Strategy Assessment
– Recommendations on Other Most Suitable New Launch & Resale Options
– Zero Commission Payable
– Lowest Price & Best Promo Guaranteed
– Need To Restructure Your Portfolio? Our Trusted 8-Step Strategy Will Achieve The Best Price For You