Project Name | One Bernam |
---|---|
Description of Development | New mixed development consisting of 2 storeys of commercial space, 1 storey of 13 service apartments and a 32-storey residential tower |
Developer | HY-MCC (Bernam) Pte. Ltd. |
Architect | DP Architects Pte. Ltd |
District | District 2 |
Address | 1 Bernam Street |
Tenure | 99 Years |
Site Area | Approximately 41,400 sqft |
Total No. of Units | 351 |
Expected TOP Date | March 2026 |
Unit Type | Size (sqft) | Starting Prices |
---|---|---|
1 Bedroom | 441 To 463 | $1.0Xm |
2 Bedroom | 700 To 732 | $1.6Xm |
2 Bedroom + Study | 807 To 872 | $1.8Xm |
3 Bedroom | 1421 | $3.3Xm |
Penthouse | 1744 To 4306 | T.B.A. |
Clubhouse
Garden
Hammock
Clubhouse at Night
Pool Pavilion
Sky Dining
Spa Pool
REGISTER NOW
Register your interest on One Bernam now to enjoy additional special direct developer’s discounts and other privileges. If you like to view the showflat of One Bernam, simply indicate your preferred viewing time and our sales representative will be in touch with you shortly.
Feel free to contact us at our enquiry hotline or via e-mail
Enquiry Hotline: +65 6750 4559
E-mail: [email protected]
Or you can also Whatsapp us here