Project Name | Piccadilly Grand |
---|---|
Developer | City Developments Limited & MCL Land Limited |
Address | 1, 3 & 5 Northumberland Road |
Tenure | 99 Years |
Site Area | Approximately 94,000 sqft |
Total No. of Units | 407 |
Expected TOP Date | Aug 2026 |
Unit Type | Size (sqft) | Starting Prices |
---|---|---|
1 Bedroom | 484 To 624 | 100% Sold |
1 + Study | 484 To 689 | 100% Sold |
2 Bedroom | 646 To 818 | 100% Sold |
2 + Study | 678 To 872 | 100% Sold |
3 Bedroom | 883 To 1066 | 100% Sold |
3 Bedroom + Flexi | 1076 To 1356 | $2.524mil |
4 Bedroom Dual Key | 1378 To 1647 | $2.823mil |
4 Bedroom Flexi | 1410 To 1744 | $2.876mil |
5 Bedroom | 1582 To 1894 | $3.046mil |
5 Bedroom Premium | 1679 To 2045 | $3.226mil |
Botanical Spa
Pool
Lobby Lounge
Club House Dining Lounge
ENQUIRE NOW
Is PICCADILLY GRAND the right property for you? Schedule a viewing with us now and one of our highly-rated consultant will be in touch with you shortly. Here’s why so many property buyers have engaged and referred us:
– Hassle-Free Journey To Your Most Ideal Property
– Professional Financial Assessment
– Risk & Exit Strategy Assessment
– Recommendations on Other Most Suitable New Launch & Resale Options
– Zero Commission Payable
– Lowest Price & Best Promo Guaranteed
– Need To Restructure Your Portfolio? Our Trusted 8-Step Strategy Will Achieve The Best Price For You