Project Name | Pasir Ris 8 |
---|---|
Description of Development | Proposed mixed use development comprising 2 basement for carpark and commercial use, with underground linkway, a 4-storey podium comprising bus interchange, HBD town plaza, polyclinic and 7 blocks of 10 / 11-storey residential flats with ancillary facilities. |
Developer | Phoenix Residential Pte Ltd and Phoenix Commercial Pte Ltd (Allgreen Properties and Kerry Properties) |
Address | 08, 10, 12, 14, 16, 18, 20 Pasir Ris Drive 8 |
Tenure | 99 Years |
Site Area | Approximately 409,064 sqft |
Total No. of Units | 487 |
Expected TOP Date | 2027 |
Unit Type | Size (sqft) | Starting Prices |
---|---|---|
1 Bedroom | 517 To 538 | $8XXK |
2 Bedroom | 710 To 829 | $1.1Xm |
3 Bedroom | 1066 To 1302 | $1.5Xm |
4 Bedroom | 1464 To 1550 | $2.1Xm |
REGISTER NOW
Register your interest on Pasir Ris 8 now to enjoy additional special direct developer’s discounts and other privileges. If you like to view the showflat of Pasir Ris 8, simply indicate your preferred viewing time and our sales representative will be in touch with you shortly.
Feel free to contact us at our enquiry hotline or via e-mail
Enquiry Hotline: +65 6750 4559
E-mail: [email protected]
Or you can also Whatsapp us here